So let us have a look at the average times that are run for a half marathon. Please note these are different for male and female runners.
The Half Marathon Distance and Times
The official distance of a half marathon is exactly 13.1094 miles. For those who prefer the metric equivalent it is 21.0975 Km. So, as you start to make your plans, the focus should be on being able to run 13 miles or 21 kilometres. The extra little distance will take care of itself.Sometimes event organizers will refer to the half marathon race as the 21K, 21.1K or 13.1 Mile race. Strictly speaking none of these are of course correct, but the important thing to note is that all events will have the correct distance when you enter the race.
Without doubt half marathons are the fastest growing type of race in the world today. The main reason for this is actually pretty simple. The full 26 mile marathon for most people is just too far out of their range. So now that we know the exact distance let us have a look at the average times.
Current World Time Records For The Half Marathon
For those of you who like statistics here are the current world records for the half marathon:
- Men - 58:23 which was set by Zersenay Tadese of Eritres on 21st March 2010 in the capital city of Portugal known as Lisbon.
- Women - 1:05:50 which was set by Mary Keitany of Kenya in Ras al-Khaimah which is in the United Arab Emirates
Now I would suggest that very few of us will ever get close to those sorts of times. I include it only to show you what can be achieved by both men and women at the very top of their game. However, we need to look at more realistic times which is what I have shown below.
Average Times For A Half Marathon By Age
Before we look at the exact average times there are two main determining factors for half marathon times. These are:
The first one is actually the most important. The half marathon is an endurance race as it is over a long distance so stamina and then speed will always determine your best time. The fitter that you can become at running long distances then the better chance you will have of improving times.
Age is also important. The simple fact of life is that as we age we naturally slow down as the muscles weaken. Now that said a man of 56 could still run faster than a less fit 30 year old man.
However the fact remains that if they both had identical levels of fitness, the younger man would run a faster time. The same applies to women and level of fitness and age matter a lot.
However the fact remains that if they both had identical levels of fitness, the younger man would run a faster time. The same applies to women and level of fitness and age matter a lot.
Average Times For The Half Marathon For Men & Women By Age
Please remember these are average times taken over a long period of time. Individual performances are influenced by the degree of fitness. The other things to bear in mind is that these are average times right across the age groups irrespective of fitness levels. This would include fun runners and charity runners.
Those who would have prepared and trained would be coming in faster than this.
In the table below you will see the age, and then the average time for a man, and then the average time for a woman.
So if you look at the first entry below a male aged 17 takes 2.03 hours and a woman aged 17 takes 2.67 hours on average. To the right of that you will see that this means the male runs the average mile in 9.31 minutes and the average woman in 12.24 mins. That should give you an idea of pace.
Those who would have prepared and trained would be coming in faster than this.
In the table below you will see the age, and then the average time for a man, and then the average time for a woman.
So if you look at the first entry below a male aged 17 takes 2.03 hours and a woman aged 17 takes 2.67 hours on average. To the right of that you will see that this means the male runs the average mile in 9.31 minutes and the average woman in 12.24 mins. That should give you an idea of pace.
Average Times in Hours | Average Time (mins) per Mile | |||
---|---|---|---|---|
AGE | Men | Women | Men | Women |
17 | 2.03 | 2.67 | 9.31 | 12.24 |
18 | 2.03 | 2.25 | 9.32 | 10.31 |
19 | 2.05 | 2.45 | 9.41 | 11.22 |
20 | 2.03 | 2.23 | 9.31 | 10.22 |
21 | 2.05 | 2.43 | 9.37 | 11.12 |
22 | 2.06 | 2.25 | 9.44 | 10.31 |
23 | 2.03 | 2.26 | 9.32 | 10.37 |
24 | 2.06 | 2.26 | 9.45 | 10.34 |
25 | 2.05 | 2.27 | 9.41 | 10.38 |
26 | 2.05 | 2.27 | 9.37 | 10.4 |
27 | 2.03 | 2.28 | 9.31 | 10.43 |
28 | 2.05 | 2.29 | 9.39 | 10.5 |
29 | 2.04 | 2.29 | 9.33 | 10.49 |
30 | 2.05 | 2.28 | 9.4 | 10.43 |
31 | 2.04 | 2.31 | 9.35 | 10.58 |
32 | 2.07 | 2.29 | 9.47 | 10.48 |
33 | 2.02 | 2.31 | 9.27 | 10.59 |
34 | 2.05 | 2.41 | 9.37 | 11.04 |
35 | 2.07 | 2.29 | 9.5 | 10.48 |
36 | 2.05 | 2.41 | 9.41 | 11.03 |
37 | 2.06 | 2.31 | 9.42 | 10.58 |
38 | 2.06 | 2.29 | 9.43 | 10.51 |
39 | 2.05 | 2.41 | 9.41 | 11.06 |
40 | 2.05 | 2.43 | 9.38 | 11.15 |
41 | 2.04 | 2.41 | 9.36 | 11.03 |
42 | 2.04 | 2.43 | 9.34 | 11.11 |
43 | 2.05 | 2.41 | 9.37 | 11.03 |
44 | 2.04 | 2.42 | 9.35 | 11.1 |
45 | 2.19 | 2.43 | 10.03 | 11.15 |
46 | 2.07 | 2.47 | 9.49 | 11.3 |
47 | 2.06 | 2.43 | 9.44 | 11.12 |
48 | 2.06 | 2.47 | 9.42 | 11.3 |
49 | 2.19 | 2.48 | 10.04 | 11.37 |
50 | 2.04 | 2.49 | 9.36 | 11.42 |
51 | 2.19 | 2.63 | 10.04 | 12.04 |
52 | 2.09 | 2.64 | 9.58 | 12.07 |
53 | 2.25 | 2.52 | 10.32 | 11.52 |
54 | 2.24 | 2.74 | 10.25 | 12.54 |
55 | 2.20 | 2.72 | 10.06 | 12.47 |
56 | 2.29 | 2.69 | 10.51 | 12.33 |
57 | 2.25 | 2.73 | 10.3 | 12.49 |
58 | 2.22 | 2.85 | 10.18 | 13.07 |
59 | 2.29 | 2.91 | 10.47 | 13.31 |
60 | 2.28 | 2.94 | 10.46 | 13.45 |
61 | 2.43 | 2.86 | 11.13 | 13.12 |
62 | 2.43 | 3.06 | 11.11 | 14.02 |
63 | 2.41 | 2.91 | 11.04 | 13.32 |
64 | 2.49 | 2.87 | 11.4 | 13.15 |
65 | 2.64 | 3.14 | 12.07 | 14.36 |
66 | 2.64 | 3.10 | 12.08 | 14.22 |
67 | 2.48 | 3.14 | 11.36 | 14.38 |
68 | 2.66 | 3.17 | 12.19 | 14.51 |
69 | 2.67 | 3.09 | 12.25 | 14.15 |
70 | 2.69 | 3.12 | 12.34 | 14.29 |
71 | 2.70 | 2.91 | 12.38 | 13.33 |
72 | 2.63 | 3.17 | 12.06 | 14.51 |
73 | 2.48 | 2.93 | 11.38 | 13.44 |
74 | 2.71 | 3.14 | 12.4 | 14.4 |
75 | 3.62 | 3.12 | 16.59 | 14.3 |
76 | 2.25 | 3.17 | 10.32 | 14.54 |
77 | 3.61 | 3.30 | 16.52 | 15.1 |
78 | 3.17 | 3.31 | 14.52 | 15.15 |
79 | 2.95 | 3.32 | 13.49 | 15.22 |
80 | 3.07 | 3.49 | 14.05 | 16 |
81 | 3.56 | 3.82 | 16.32 | 17.49 |
82 | 3.14 | 14.4 | ||
83 | 3.83 | 17.56 | ||
84 | 3.94 | 18.05 | ||
85 | 3.32 | 15.21 |
Summary of Half Marathon Times
From this you can see that the average male takes about 2 hours to complete a half marathon and the average women takes about 2.5 hours.The average man is therefore running each mile in 9.5 minutes and the average women in just over 12 minutes.By following a dedicated training plan you can get this down to around 1 hour and 30 minutes. A typical training plan like this will consist of 12 week's training and running 6 days a week. This is very possible for most people, and although it is tough enough at the time, the rewards are very good when you cross that finishing line.
Setting A Target Time
When starting out do not get over ambitious. Personally I set myself the time of 2 hours, after I had completed my own training program. On my first real effort I managed to get this done in 1 hour and 47 minutes and I was very pleased with that.I then kept going until I got to 1 hour and 29 minutes and that was for me a huge success. The important thing to remember though is to have a plan and then stick to it. That means doing do things really. The first is to mentally prepare and the second is to follow a well thought out plan.
If you can do both of these, then you will succeed.
No comments:
Post a Comment